EthioChess · Weekly Series

Freestyle Friday

Chess960 · Lichess Swiss · 5+2 Blitz · Leaderboard

Last updated: March 27, 2026  ·  1 tournament played

All-Time Standings

# Player Tournaments Mar 27 Total Pts
1 cheaven 1 4 4
2 binyamash 1 4 4
3 SidAhu 1 3 3
4 XROL 1 3 3
5 mi11l0o 1 3 3
6 kukapuzzle 1 2 2
7 Fula_710 1 1 1
8 magnus_jr14 1 1 1
9 Noah3200 1 0 0
10 sasquatchbgf 1 0 0

Tournament Results

Freestyle Friday #1

March 27, 2026  ·  Chess960 5+2  ·  5 Rounds  ·  10 Players
View on Lichess ↗
# Player Rating R1 R2 R3 R4 R5 Pts TB
1cheaven1970? 1 1 1 1 0 411
2binyamash1404? 1 1 0 1 1 47
3SidAhu1623? 1 0 0 1 1 36.5
4XROL1767? 1 0 1 0 1 34
5mi11l0o1610? 1 0 1 1 0 34
6kukapuzzle1842? 1 1 23
7Fula_7101226? 0 1 0 0 0 11
8magnus_jr141334? 0 0 1 0 11
9Noah32001500? 0 00
10sasquatchbgf1358? 0 00