EthioChess · Weekly Series

Saturday Blitz

Standard Chess · Lichess Swiss · 3+2 Blitz · Leaderboard

Last updated: March 28, 2026  ·  1 tournament played

All-Time Standings

# Player Tournaments Mar 28 Total Pts
1 SidAhu 1 4 4
2 sc2222 1 4 4
3 sasquatchbgf 1 4 4
4 XROL 1 4 4
5 magnus_jr14 1 3 3
6 skatnobel 1 2.5 2.5
7 FierceGambit 1 2 2
8 Fula_710 1 2 2
9 natanim_21 1 0 0
10 Bkzgreat 1 0 0

Tournament Results

Saturday Game Night #1

March 28, 2026  ·  Standard 3+2  ·  6 Rounds  ·  10 Players
View on Lichess ↗
# Player Rating R1 R2 R3 R4 R5 R6 Pts TB
1SidAhu1834 100 111 413
2sc22221754 011 101 412
3sasquatchbgf1969 010 111 411.5
4XROL1749 101 101 47.5
5magnus_jr141859 111 000 38
6skatnobel1820 ½1 010 2.56
7FierceGambit1817 110 0 24
8Fula_7101636 100 001 21
9natanim_211257? 0 00
10Bkzgreat1850 0 00